SummaryRMgm-5638
|
||||||||||
*RMgm-5638| Successful modification | The parasite was generated by the genetic modification |
| The mutant contains the following genetic modification(s) | Gene disruption, Introduction of a transgene |
| Reference (PubMed-PMID number) |
Reference 1 (PMID number) : 40392232 |
| MR4 number | |
| top of page | |
| Parent parasite used to introduce the genetic modification | |
| Rodent Malaria Parasite | P. berghei |
| Parent strain/line | P. berghei ANKA |
| Name parent line/clone | P. berghei ANKA 507cl1 (RMgm-7) |
| Other information parent line | P.berghei ANKA 507cl1 (RMgm-7) is a reference ANKA mutant line which expresses GFP under control of a constitutive promoter. This reference line does not contain a drug-selectable marker (PubMed: PMID: 16242190). |
| top of page | |
| The mutant parasite was generated by | |
| Name PI/Researcher | Zeeshan M, Tewari R |
| Name Group/Department | University of Nottingham |
| Name Institute | School of Life Sciences |
| City | Nottingham |
| Country | UK |
| top of page | |
| Name of the mutant parasite | |
| RMgm number | RMgm-5638 |
| Principal name | Δallan |
| Alternative name | |
| Standardized name | |
| Is the mutant parasite cloned after genetic modification | Yes |
| top of page | |
| Phenotype | |
| Asexual blood stage | Not different from wild type |
| Gametocyte/Gamete | Normal asexual development/growth. Normal gametocyte production. Slightly reduced male gametogenesis, as shown by a decrease in gamete formation (exflagellation). |
| Fertilization and ookinete | Slightly reduced male gametogenesis, as shown by a decrease in gamete formation (exflagellation). Reduced ookinete formation. |
| Oocyst | Significant reduced oocyst formation, with diminished oocyst size and survival at 14- and 21-days post-infection. Δallan parasites were successfully transmitted to mice in bite-back experiments, showing that some viable sporozoites were produced. |
| Sporozoite | Significant reduced oocyst formation, with diminished oocyst size and survival at 14- and 21-days post-infection. Δallan parasites were successfully transmitted to mice in bite-back experiments, showing that some viable sporozoites were produced. |
| Liver stage | Δallan parasites were successfully transmitted to mice in bite-back experiments, showing that some viable sporozoites were produced. |
| Additional remarks phenotype | Mutant/mutation Additional information The SUN1 Interactome Reveals Associations with Nuclear Envelope, ER and Chromatin components. PbSUN1 interacted with proteins harbouring a divergent carbohydrate binding domain, such as the allantoicase-like protein ALCC1, referred to as ALLAN (PBANKA_1144200)(see RMgm-5638 and RMgm-5639). Analysis of a mutant lacking expression of Sun1 (see RMgm-5636) showed the following: |
Disrupted: Mutant parasite with a disrupted gene| top of page | |||||||||||||||||||||||||
| Details of the target gene | |||||||||||||||||||||||||
| Gene Model of Rodent Parasite | PBANKA_1144200 | ||||||||||||||||||||||||
| Gene Model P. falciparum ortholog | PF3D7_1368300 | ||||||||||||||||||||||||
| Gene product | non-structural maintenance of chromosomes element 1, putative | ||||||||||||||||||||||||
| Gene product: Alternative name | ALLAN | ||||||||||||||||||||||||
| top of page | |||||||||||||||||||||||||
| Details of the genetic modification | |||||||||||||||||||||||||
| Inducable system used | No | ||||||||||||||||||||||||
| Additional remarks inducable system | |||||||||||||||||||||||||
| Type of plasmid/construct used | (Linear) plasmid double cross-over | ||||||||||||||||||||||||
| PlasmoGEM (Sanger) construct/vector used | No | ||||||||||||||||||||||||
| Modified PlasmoGEM construct/vector used | No | ||||||||||||||||||||||||
| Plasmid/construct map | |||||||||||||||||||||||||
| Plasmid/construct sequence | |||||||||||||||||||||||||
| Restriction sites to linearize plasmid | |||||||||||||||||||||||||
| Partial or complete disruption of the gene | Complete | ||||||||||||||||||||||||
| Additional remarks partial/complete disruption | |||||||||||||||||||||||||
| Selectable marker used to select the mutant parasite | hdhfr | ||||||||||||||||||||||||
| Promoter of the selectable marker | eef1a | ||||||||||||||||||||||||
| Selection (positive) procedure | pyrimethamine | ||||||||||||||||||||||||
| Selection (negative) procedure | No | ||||||||||||||||||||||||
| Additional remarks genetic modification | Gene-deletion targeting vectors for SUN1, and ALLAN were created using the pBS1105 DHFR plasmid. This plasmid contains polylinker sites flanking a Toxoplasma gondii dhfr/ts expression cassette, which provides resistance to pyrimethamine, as previously described previously (Saini et al., 2017). To construct these vectors, PCR primers N1511 and N1512 were used to amplify a 1,1094 bp fragment of the 5' upstream sequence to sun1 from genomic DNA, which was then inserted into the ApaI and HindIII restriction sites upstream of the dhfr/ts cassette in the pBS-DHFR plasmid. A 776 bp fragment from the 3' flanking region of sun1 gene generated with primers N1513 and N1514, was inserted downstream of the dhfr/ts cassette using EcoRI and XbaI restriction sites. The same method was applied for allan amplifying the upstream (1044 bp) and downstream (1034 bp) sequences and inserted to pBS-DHFR plasmid. The linear targeting sequence was released using ApaI/XbaI. To generate GFP-tagged lines for SUN1, and ALLAN, a region of each gene downstream of the ATG start codon was amplified, ligated to the p277 vector, and transfected as previously described. The p277 vector includes a human DHFR cassette, providing resistance to pyrimethamine. | ||||||||||||||||||||||||
| Additional remarks selection procedure | |||||||||||||||||||||||||
|
Primer information: Primers used for amplification of the target sequences
![]() Primer information: Primers used for amplification of the target sequences
| |||||||||||||||||||||||||
| top of page | |||||||||||||||||||||||||
Transgene: Mutant parasite expressing a transgene| top of page | |||||||||||||||||||
| Type and details of transgene | |||||||||||||||||||
| Is the transgene Plasmodium derived | Transgene: not Plasmodium | ||||||||||||||||||
| Transgene name | GFP (gfp-mu3) | ||||||||||||||||||
| top of page | |||||||||||||||||||
| Details of the genetic modification | |||||||||||||||||||
| Inducable system used | No | ||||||||||||||||||
| Additional remarks inducable system | |||||||||||||||||||
| Type of plasmid/construct | (Linear) plasmid double cross-over | ||||||||||||||||||
| PlasmoGEM (Sanger) construct/vector used | No | ||||||||||||||||||
| Modified PlasmoGEM construct/vector used | No | ||||||||||||||||||
| Plasmid/construct map | |||||||||||||||||||
| Plasmid/construct sequence | |||||||||||||||||||
| Restriction sites to linearize plasmid | |||||||||||||||||||
| Selectable marker used to select the mutant parasite | gfp (FACS) | ||||||||||||||||||
| Promoter of the selectable marker | eef1a | ||||||||||||||||||
| Selection (positive) procedure | FACS (flowsorting) | ||||||||||||||||||
| Selection (negative) procedure | No | ||||||||||||||||||
| Additional remarks genetic modification | The GFP gene (1 copy) has been inserted into the 230p locus (PBANKA_030600) by double cross-over integration. | ||||||||||||||||||
| Additional remarks selection procedure | This reporter mutant expressing GFP does not contain a drug-selectable marker. This mutant has been selected by FACS sorting after transfection based on GFP fluorescence. | ||||||||||||||||||
| top of page | |||||||||||||||||||
| Other details transgene | |||||||||||||||||||
| top of page | |||||||||||||||||||
| Promoter | |||||||||||||||||||
| Gene Model of Parasite | PBANKA_1133300 | ||||||||||||||||||
| Gene Model P. falciparum ortholog | PF3D7_1357100 | ||||||||||||||||||
| Gene product | elongation factor 1-alpha | ||||||||||||||||||
| Gene product: Alternative name | eef1a | ||||||||||||||||||
| |||||||||||||||||||
| top of page | |||||||||||||||||||
| 3'-UTR | |||||||||||||||||||
| Gene Model of Parasite | PBANKA_0719300 | ||||||||||||||||||
| Gene product | bifunctional dihydrofolate reductase-thymidylate synthase, putative | ||||||||||||||||||
| Gene product: Alternative name | dhfr/ts | ||||||||||||||||||
| |||||||||||||||||||
| Insertion/Replacement locus | |||||||||||||||||||
| Replacement / Insertion | Replacement locus | ||||||||||||||||||
| Gene Model of Parasite | PBANKA_0306000 | ||||||||||||||||||
| Gene product | 6-cysteine protein | ||||||||||||||||||
| Gene product: Alternative name | 230p | ||||||||||||||||||
| |||||||||||||||||||
| top of page | |||||||||||||||||||