SummaryRMgm-5593
|
Successful modification | The parasite was generated by the genetic modification |
The mutant contains the following genetic modification(s) | Introduction of a transgene |
Reference (PubMed-PMID number) | Not published (yet) |
MR4 number | |
top of page | |
Parent parasite used to introduce the genetic modification | |
Rodent Malaria Parasite | P. berghei |
Parent strain/line | P. berghei ANKA |
Name parent line/clone | Not applicable |
Other information parent line | |
top of page | |
The mutant parasite was generated by | |
Name PI/Researcher | Gao X, Cockburn IA |
Name Group/Department | Division of Immunology and Infectious Disease, John Curtin School of Medical Research |
Name Institute | The 8 Australian National University |
City | Canberra |
Country | Australia |
top of page | |
Name of the mutant parasite | |
RMgm number | RMgm-5593 |
Principal name | PfCSP-OVA(surface); PfCSP-OVA(fusion) |
Alternative name | |
Standardized name | |
Is the mutant parasite cloned after genetic modification | Yes |
top of page | |
Phenotype | |
Asexual blood stage | Not tested |
Gametocyte/Gamete | Not tested |
Fertilization and ookinete | Not tested |
Oocyst | Not tested |
Sporozoite | see below |
Liver stage | See below |
Additional remarks phenotype | Mutant/mutation
|
top of page | |||||||||||||||||||
Type and details of transgene | |||||||||||||||||||
Is the transgene Plasmodium derived | Transgene: not Plasmodium | ||||||||||||||||||
Transgene name | P. falciparum CSP (PF3D7_0304600) fused to OVA | ||||||||||||||||||
top of page | |||||||||||||||||||
Details of the genetic modification | |||||||||||||||||||
Inducable system used | No | ||||||||||||||||||
Additional remarks inducable system | |||||||||||||||||||
Type of plasmid/construct | unknown | ||||||||||||||||||
PlasmoGEM (Sanger) construct/vector used | No | ||||||||||||||||||
Modified PlasmoGEM construct/vector used | No | ||||||||||||||||||
Plasmid/construct map | |||||||||||||||||||
Plasmid/construct sequence | |||||||||||||||||||
Restriction sites to linearize plasmid | |||||||||||||||||||
Selectable marker used to select the mutant parasite | pyrimethamine resistant dhfr gene | ||||||||||||||||||
Promoter of the selectable marker | unknown | ||||||||||||||||||
Selection (positive) procedure | unknown | ||||||||||||||||||
Selection (negative) procedure | No | ||||||||||||||||||
Additional remarks genetic modification | No detailed description is provided of the generation of DNA constructs and the generation of the mutants. It seems likely that the PfCSP-OVA transgenes are introduced in mutant PfCSP-OVAsurface and PfCSP-OVAfusion as an additional copy under the control of the promoter of the sporozoite/liver stage specific UIS4 gene We generated three lines of transgenic parasites co-expressing PfCSP and the OVA323-339 (OT-II epitope) in different relative spatial locations. First, PfCSP-OVAcytosol contained PfCSP on the surface of the SPZ and OVA (whole protein, fused with mCherry) expressed cytosolically under the control of a strong constitutive promoter Hsp70. Second, PfCSP-OVAsurface carried intact PfCSP, and PbCSP molecule with OVA260-386 inserted between the repeat and C terminus in order to target OVA to the sporozoite surface but on a separate protein. Third, PfCSP-OVAfusion carried OVA260-386 inserted between the repeat and C-terminus of PfCSP. Since the insertion of the OVA260-386 rendered PfCSP non-functional it was also necessary to insert PbCSP to ensure SPZs can still emerge from mosquitoes The method to generate transgenic parasite was reported previously. The designed DNA sequences were ligated into the Pb268 plasmid which contains the homologous arms of the P. berghei chromosome 12, CSP promoter (followed by designed sequences) and DHFR gene (pyrimethamine resistance) under eEF1 promoter. The resulting plasmids were expanded in E. coli culture, miniprepped and digested overnight at 37°C by PvuI. | ||||||||||||||||||
Additional remarks selection procedure | |||||||||||||||||||
top of page | |||||||||||||||||||
Other details transgene | |||||||||||||||||||
top of page | |||||||||||||||||||
Promoter | |||||||||||||||||||
Gene Model of Parasite | Not available | ||||||||||||||||||
Gene Model P. falciparum ortholog | Not available | ||||||||||||||||||
Gene product | Not available | ||||||||||||||||||
Gene product: Alternative name | |||||||||||||||||||
| |||||||||||||||||||
top of page | |||||||||||||||||||
3'-UTR | |||||||||||||||||||
Gene Model of Parasite | Not available | ||||||||||||||||||
Gene product | Not available | ||||||||||||||||||
Gene product: Alternative name | |||||||||||||||||||
| |||||||||||||||||||
Insertion/Replacement locus | |||||||||||||||||||
Replacement / Insertion | Not available | ||||||||||||||||||
Gene Model of Parasite | Not available | ||||||||||||||||||
Gene product | Not available | ||||||||||||||||||
Gene product: Alternative name | |||||||||||||||||||
| |||||||||||||||||||
top of page |