SummaryRMgm-5569
|
Successful modification | The parasite was generated by the genetic modification |
The mutant contains the following genetic modification(s) | Gene mutation, Introduction of a transgene, Introduction of a transgene, Introduction of a transgene |
Reference (PubMed-PMID number) | Not published (yet) |
MR4 number | |
top of page | |
Parent parasite used to introduce the genetic modification | |
Rodent Malaria Parasite | P. berghei |
Parent strain/line | P. berghei ANKA |
Name parent line/clone | RMgm-5567 |
Other information parent line | The mutant PbCasDiCre-GFP (Rmgm-5567) expresses both DiCre and Cas9. Both genes are introduced into the silent p230p gene locus and are under control of constitutive promoters. In addition, the mutant expresses GFP under control of the constitutive hsp70 promoter. Parasites of this line does not contain a drug-selectable marker cassette. |
top of page | |
The mutant parasite was generated by | |
Name PI/Researcher | Das S, Silvie O |
Name Group/Department | Centre d’Immunologie et des Maladies Infectieuses, Cimi-Paris |
Name Institute | 1Sorbonne Université, Inserm, CNRS |
City | Paris |
Country | France |
top of page | |
Name of the mutant parasite | |
RMgm number | RMgm-5569 |
Principal name | clampcKO-HA |
Alternative name | |
Standardized name | |
Is the mutant parasite cloned after genetic modification | Yes |
top of page | |
Phenotype | |
Asexual blood stage | Analysis of clampcKO-HA merozoites by immunofluorescence using anti-HA antibodies revealed a punctate distribution of the protein which was often predominant at one pole of the parasite, reminiscent of the apical accumulation of the protein |
Gametocyte/Gamete | Not different from wild type |
Fertilization and ookinete | Not different from wild type |
Oocyst | Not different from wild type |
Sporozoite | Not different from wild type |
Liver stage | Not different from wild type |
Additional remarks phenotype | Mutant/mutation In order to validate the Cas9 and DiCre combination, we used the PbCasDiCre-GFP line (RMgm-5567) to conditionally delete the gene encoding the Claudin-like apicomplexan microneme protein (CLAMP, PBANKA_0514200). A one-step strategy to introduce a first LoxP site inside an artificial intron, as described in P. falciparum, and a second LoxP site immediately downstream of the STOP codon. A triple HA tag was introduced before the STOP codon for C-terminal tagging of CLAMP. Using this strategy, CRE-mediated recombination should result in immediate and complete suppression of CLAMP expression. Two guide RNAs were selected in the clamp locus, in the 5’ and 3’ regions of the coding sequence, respectively, and cloned into a single plasmid containing PbU6 and PfU6 promoters. The donor DNA template carrying a modified clamp gene with an artificial intron taken from the P. berghei slarp gene (PBANKA_0902100) and containing the first LoxP site, a 3xHA tag and a second LoxP site, was provided as a synthetic gene and linearized before transfection. Published in: bioRxiv preprint doi: https://doi.org/10.1101/2024.10.14.618196 |
top of page | |||||||||||||||||||||||||||
Details of the target gene | |||||||||||||||||||||||||||
Gene Model of Rodent Parasite | PBANKA_0514200 | ||||||||||||||||||||||||||
Gene Model P. falciparum ortholog | PF3D7_1030200 | ||||||||||||||||||||||||||
Gene product | claudin-like apicomplexan microneme protein, putative | ||||||||||||||||||||||||||
Gene product: Alternative name | CLAMP | ||||||||||||||||||||||||||
top of page | |||||||||||||||||||||||||||
Details of the genetic modification | |||||||||||||||||||||||||||
Short description of the mutation | a mutated clamp gene with two LoxN sites | ||||||||||||||||||||||||||
Inducable system used | No | ||||||||||||||||||||||||||
Short description of the conditional mutagenesis | Not available | ||||||||||||||||||||||||||
Additional remarks inducable system | |||||||||||||||||||||||||||
Type of plasmid/construct | CRISPR/Cas9 construct: integration through double strand break repair | ||||||||||||||||||||||||||
PlasmoGEM (Sanger) construct/vector used | No | ||||||||||||||||||||||||||
Modified PlasmoGEM construct/vector used | No | ||||||||||||||||||||||||||
Plasmid/construct map | |||||||||||||||||||||||||||
Plasmid/construct sequence | |||||||||||||||||||||||||||
Restriction sites to linearize plasmid | |||||||||||||||||||||||||||
Selectable marker used to select the mutant parasite | hdhfr | ||||||||||||||||||||||||||
Promoter of the selectable marker | unknown | ||||||||||||||||||||||||||
Selection (positive) procedure | pyrimethamine | ||||||||||||||||||||||||||
Selection (negative) procedure | No | ||||||||||||||||||||||||||
Additional remarks genetic modification | In order to validate the Cas9 and DiCre combination, we used the PbCasDiCre-GFP line to conditionally delete the gene encoding the Claudin-like apicomplexan microneme protein (CLAMP, PBANKA_0514200). A one-step strategy to introduce a first LoxP site inside an artificial intron, as described in P. falciparum, and a second LoxP site immediately downstream of the STOP codon. A triple HA tag was introduced before the STOP codon for C-terminal tagging of CLAMP. Using this strategy, CRE-mediated recombination should result in immediate and complete suppression of CLAMP expression. Two guide RNAs were selected in the clamp locus, in the 5’ and 3’ regions of the coding sequence, respectively, and cloned into a single plasmid containing PbU6 and PfU6 promoters. The donor DNA template carrying a modified clamp gene with an artificial intron taken from the P. berghei slarp gene (PBANKA_0902100) and containing the first LoxP site, a 3xHA tag and a second LoxP site, was provided as a synthetic gene and linearized before transfection. Following the transfection of PbCasDiCre-GFP parasites with the double sgRNA plasmid targeting clamp and the linearized donor template DNA, integration of the repair construct by double homologous recombination results in the generation of parasites containing a floxed clamp gene with a C-terminal 3xHA tag. Recombinant parasites were selected with pyrimethamine | ||||||||||||||||||||||||||
Additional remarks selection procedure | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
top of page |
top of page | |||||||||||||||||||
Type and details of transgene | |||||||||||||||||||
Is the transgene Plasmodium derived | Transgene: not Plasmodium | ||||||||||||||||||
Transgene name | DiCre | ||||||||||||||||||
top of page | |||||||||||||||||||
Details of the genetic modification | |||||||||||||||||||
Inducable system used | No | ||||||||||||||||||
Additional remarks inducable system | |||||||||||||||||||
Type of plasmid/construct | CRISPR/Cas9 construct: integration through double strand break repair | ||||||||||||||||||
PlasmoGEM (Sanger) construct/vector used | No | ||||||||||||||||||
Modified PlasmoGEM construct/vector used | No | ||||||||||||||||||
Plasmid/construct map | |||||||||||||||||||
Plasmid/construct sequence | |||||||||||||||||||
Restriction sites to linearize plasmid | |||||||||||||||||||
Selectable marker used to select the mutant parasite | hdhfr | ||||||||||||||||||
Promoter of the selectable marker | unknown | ||||||||||||||||||
Selection (positive) procedure | pyrimethamine | ||||||||||||||||||
Selection (negative) procedure | No | ||||||||||||||||||
Additional remarks genetic modification | |||||||||||||||||||
Additional remarks selection procedure | |||||||||||||||||||
top of page | |||||||||||||||||||
Other details transgene | |||||||||||||||||||
top of page | |||||||||||||||||||
Promoter | |||||||||||||||||||
Gene Model of Parasite | PBANKA_1133300 | ||||||||||||||||||
Gene Model P. falciparum ortholog | PF3D7_1357100 | ||||||||||||||||||
Gene product | elongation factor 1-alpha | ||||||||||||||||||
Gene product: Alternative name | eef1a | ||||||||||||||||||
| |||||||||||||||||||
top of page | |||||||||||||||||||
3'-UTR | |||||||||||||||||||
Gene Model of Parasite | Not available | ||||||||||||||||||
Gene product | Not available | ||||||||||||||||||
Gene product: Alternative name | see below for more information | ||||||||||||||||||
| |||||||||||||||||||
Insertion/Replacement locus | |||||||||||||||||||
Replacement / Insertion | Replacement locus | ||||||||||||||||||
Gene Model of Parasite | PBANKA_0306000 | ||||||||||||||||||
Gene product | 6-cysteine protein | ||||||||||||||||||
Gene product: Alternative name | p230p | ||||||||||||||||||
| |||||||||||||||||||
top of page |
top of page | |||||||||||||||||||
Type and details of transgene | |||||||||||||||||||
Is the transgene Plasmodium derived | Transgene: not Plasmodium | ||||||||||||||||||
Transgene name | Cas9 from Streptococcus pyogenes | ||||||||||||||||||
top of page | |||||||||||||||||||
Details of the genetic modification | |||||||||||||||||||
Inducable system used | No | ||||||||||||||||||
Additional remarks inducable system | |||||||||||||||||||
Type of plasmid/construct | (Linear) plasmid double cross-over | ||||||||||||||||||
PlasmoGEM (Sanger) construct/vector used | No | ||||||||||||||||||
Modified PlasmoGEM construct/vector used | No | ||||||||||||||||||
Plasmid/construct map | |||||||||||||||||||
Plasmid/construct sequence | |||||||||||||||||||
Restriction sites to linearize plasmid | |||||||||||||||||||
Selectable marker used to select the mutant parasite | No selectable marker | ||||||||||||||||||
Promoter of the selectable marker | N.A. | ||||||||||||||||||
Selection (positive) procedure | N.A. | ||||||||||||||||||
Selection (negative) procedure | N.A. | ||||||||||||||||||
Additional remarks genetic modification | |||||||||||||||||||
Additional remarks selection procedure | |||||||||||||||||||
top of page | |||||||||||||||||||
Other details transgene | |||||||||||||||||||
top of page | |||||||||||||||||||
Promoter | |||||||||||||||||||
Gene Model of Parasite | PBANKA_0711900 | ||||||||||||||||||
Gene Model P. falciparum ortholog | PF3D7_0818900 | ||||||||||||||||||
Gene product | heat shock protein 70 | ||||||||||||||||||
Gene product: Alternative name | HSP70 | ||||||||||||||||||
| |||||||||||||||||||
top of page | |||||||||||||||||||
3'-UTR | |||||||||||||||||||
Gene Model of Parasite | PBANKA_0711900 | ||||||||||||||||||
Gene product | heat shock protein 70 | ||||||||||||||||||
Gene product: Alternative name | HSP70 | ||||||||||||||||||
| |||||||||||||||||||
Insertion/Replacement locus | |||||||||||||||||||
Replacement / Insertion | Insertion locus | ||||||||||||||||||
Gene Model of Parasite | PBANKA_0306000 | ||||||||||||||||||
Gene product | 6-cysteine protein | ||||||||||||||||||
Gene product: Alternative name | p230p | ||||||||||||||||||
| |||||||||||||||||||
top of page |
top of page | |||||||||||||||||||
Type and details of transgene | |||||||||||||||||||
Is the transgene Plasmodium derived | Transgene: not Plasmodium | ||||||||||||||||||
Transgene name | GFP | ||||||||||||||||||
top of page | |||||||||||||||||||
Details of the genetic modification | |||||||||||||||||||
Inducable system used | No | ||||||||||||||||||
Additional remarks inducable system | |||||||||||||||||||
Type of plasmid/construct | CRISPR/Cas9 construct: integration through double strand break repair | ||||||||||||||||||
PlasmoGEM (Sanger) construct/vector used | No | ||||||||||||||||||
Modified PlasmoGEM construct/vector used | No | ||||||||||||||||||
Plasmid/construct map | |||||||||||||||||||
Plasmid/construct sequence | |||||||||||||||||||
Restriction sites to linearize plasmid | |||||||||||||||||||
Selectable marker used to select the mutant parasite | hdhfr | ||||||||||||||||||
Promoter of the selectable marker | unknown | ||||||||||||||||||
Selection (positive) procedure | pyrimethamine | ||||||||||||||||||
Selection (negative) procedure | No | ||||||||||||||||||
Additional remarks genetic modification | |||||||||||||||||||
Additional remarks selection procedure | |||||||||||||||||||
top of page | |||||||||||||||||||
Other details transgene | |||||||||||||||||||
top of page | |||||||||||||||||||
Promoter | |||||||||||||||||||
Gene Model of Parasite | PBANKA_0711900 | ||||||||||||||||||
Gene Model P. falciparum ortholog | PF3D7_0818900 | ||||||||||||||||||
Gene product | heat shock protein 70 | ||||||||||||||||||
Gene product: Alternative name | HSP70 | ||||||||||||||||||
| |||||||||||||||||||
top of page | |||||||||||||||||||
3'-UTR | |||||||||||||||||||
Gene Model of Parasite | PBANKA_0719300 | ||||||||||||||||||
Gene product | bifunctional dihydrofolate reductase-thymidylate synthase, putative | ||||||||||||||||||
Gene product: Alternative name | dhfr/ts | ||||||||||||||||||
| |||||||||||||||||||
Insertion/Replacement locus | |||||||||||||||||||
Replacement / Insertion | Replacement locus | ||||||||||||||||||
Gene Model of Parasite | PBANKA_0306000 | ||||||||||||||||||
Gene product | 6-cysteine protein | ||||||||||||||||||
Gene product: Alternative name | p230p | ||||||||||||||||||
| |||||||||||||||||||
top of page |