SummaryRMgm-5040
|
Successful modification | The parasite was generated by the genetic modification |
The mutant contains the following genetic modification(s) | Gene tagging |
Reference (PubMed-PMID number) |
Reference 1 (PMID number) : 35210361 |
MR4 number | |
top of page | |
Parent parasite used to introduce the genetic modification | |
Rodent Malaria Parasite | P. yoelii |
Parent strain/line | P. y. yoelii 17XNL |
Name parent line/clone | Not applicable |
Other information parent line | |
top of page | |
The mutant parasite was generated by | |
Name PI/Researcher | Liu M, Zhang Q |
Name Group/Department | Unit of Molecular Parasitology, Research Center for Translational Medicine |
Name Institute | East 13 Hospital, Tongji University School of Medicine |
City | Shanghai |
Country | China |
top of page | |
Name of the mutant parasite | |
RMgm number | RMgm-5040 |
Principal name | Pynsun2-6xHA |
Alternative name | |
Standardized name | |
Is the mutant parasite cloned after genetic modification | Yes |
top of page | |
Phenotype | |
Asexual blood stage | Not tested |
Gametocyte/Gamete | Not tested |
Fertilization and ookinete | Not tested |
Oocyst | Not tested |
Sporozoite | Not tested |
Liver stage | Not tested |
Additional remarks phenotype | Mutant/mutation To identify potential mRNA m5C methyltransferases in P. yoelii, we searched for orthologs of hNSUN2 and identified four candidate sequences: PY17X_0804600, PY17X_0938600, PY17X_0920500, PY17X_1447800 (named PyNSUN1–PyNSUN4, respectively). Corresponding searches of the www.plasmoDB.org database identified PF3D7_0704200, PF3D7_1111000, PF3D7_1129400, and PF3D7_1230600 (PfNSUN1–PfNSUN4) as candidate RNA methyltransferases in P. falciparum. The NSUN1 and NSUN2 sequences have close affinities to orthologs in humans, Arabidopsis thaliana, Saccharomyces cerevisiae, and Oryza sativa
Phenotype Additional information To study the role of these putative m5C methyltransferases in Plasmodium, we performed experiments to disrupt Pynsun2 in the P. yoelii 17XNL line by CRISPR-Cas9 gene editing. Functional disruption attempts of the sun1, sun3, and sun4 homologs were performed similarly. After a minimum of three independent transfection attempts with 2 to 3 different single guide RNA (sgRNA) sequences for each individual homolog we obtained knock-out lines for two of the four genes (Pynsun1, Pynsun2).
In contrast to Pynsun2 knock-out line (RMgm-5036), gametocyte production in Pynsun1 knock-out line (RMgm-5037) was not significantly reduced From the Abstract: '5-methylcytosine (m5C) is an important epitranscriptomic modification involved in mRNA stability and translation efficiency in various biological processes. However, it remains unclear if m5C modification contributes to the dynamic regulation of the transcriptome during the developmental cycles of Plasmodium parasites. Here, we characterize the landscape of m5C mRNA modifications at single nucleotide resolution in the asexual replication stages and gametocyte sexual stages of rodent (P. yoelii) and human (P. falciparum) malaria parasites. While different representations of m5C-modified mRNAs are associated with the different stages, the abundance of the m5C marker is strikingly enhanced in the transcriptomes of gametocytes. Our results show that m5C modifications confer stability to the Plasmodium transcripts and that a Plasmodium ortholog of NSUN2 is a major mRNA m5C methyltransferase in malaria parasites. Upon knock-out of P. yoelii nsun2 (pynsun2), marked reductions of m5C modification were observed in a panel of gametocytogenesis-associated transcripts. These reductions correlated with impaired gametocyte production in rodent and human malaria parasites. Restoration of the nsun2 gene in the knock-out parasites rescued the gametocyte production phenotype as well as m5C modification of the gametocytogenesis-associated transcripts.'
Other mutants
|
top of page | |||||||||||||||||||||||||||
Details of the target gene | |||||||||||||||||||||||||||
Gene Model of Rodent Parasite | PY17X_0938600 | ||||||||||||||||||||||||||
Gene Model P. falciparum ortholog | PF3D7_1111000 | ||||||||||||||||||||||||||
Gene product | tRNA m5C-methyltransferase, putative | ||||||||||||||||||||||||||
Gene product: Alternative name | NSUN2 | ||||||||||||||||||||||||||
top of page | |||||||||||||||||||||||||||
Details of the genetic modification | |||||||||||||||||||||||||||
Name of the tag | 6xHA | ||||||||||||||||||||||||||
Details of tagging | C-terminal | ||||||||||||||||||||||||||
Additional remarks: tagging | |||||||||||||||||||||||||||
Commercial source of tag-antibodies | |||||||||||||||||||||||||||
Type of plasmid/construct | CRISPR/Cas9 construct: integration through double strand break repair | ||||||||||||||||||||||||||
PlasmoGEM (Sanger) construct/vector used | No | ||||||||||||||||||||||||||
Modified PlasmoGEM construct/vector used | No | ||||||||||||||||||||||||||
Plasmid/construct map | |||||||||||||||||||||||||||
Plasmid/construct sequence | |||||||||||||||||||||||||||
Restriction sites to linearize plasmid | |||||||||||||||||||||||||||
Selectable marker used to select the mutant parasite | hdhfr/yfcu | ||||||||||||||||||||||||||
Promoter of the selectable marker | eef1a | ||||||||||||||||||||||||||
Selection (positive) procedure | pyrimethamine | ||||||||||||||||||||||||||
Selection (negative) procedure | No | ||||||||||||||||||||||||||
Additional remarks genetic modification | P. yoelii genetic modifications were performed using the CRISPR/Cas9 plasmid pYCm. For PyNSUN2 tagging, a 400 to 530 800 bp fragment from C-terminal of the CDS and 400 to 800 bp segment from the 3'-UTR 531 were amplified and fused with a DNA sequence 6HA in frame at C-terminal of the gene | ||||||||||||||||||||||||||
Additional remarks selection procedure | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
top of page |