SummaryRMgm-141
|
Successful modification | The parasite was generated by the genetic modification |
The mutant contains the following genetic modification(s) | Gene disruption |
Reference (PubMed-PMID number) |
Reference 1 (PMID number) : 10562534 |
MR4 number | |
top of page | |
Parent parasite used to introduce the genetic modification | |
Rodent Malaria Parasite | P. berghei |
Parent strain/line | P. berghei ANKA |
Name parent line/clone | P. berghei ANKA 2.34 |
Other information parent line | P. berghei ANKA 2.34 is a cloned, gametocyte producer line of the ANKA strain (PubMed: PMID: 15137943). |
top of page | |
The mutant parasite was generated by | |
Name PI/Researcher | Dessens, J.T., Sinden, R.E. |
Name Group/Department | Infection and Immunity Section, Department of Biology |
Name Institute | Imperial College of Science, Technology and Medicine |
City | London |
Country | UK |
top of page | |
Name of the mutant parasite | |
RMgm number | RMgm-141 |
Principal name | CTRP KO (31); CTRP KO (45) |
Alternative name | |
Standardized name | |
Is the mutant parasite cloned after genetic modification | Yes |
top of page | |
Phenotype | |
Asexual blood stage | Not different from wild type |
Gametocyte/Gamete | Not different from wild type |
Fertilization and ookinete | Mutants developed gametocytes and formed ookinetes in vitro in similar numbers to, and morphologically indistinguishable from, wild type parasites in Giemsa-stained preparations. Ookinetes do not develop into oocysts. After removal of the blood meal from dissected, gametocyte-infected Anopheles gambiae midguts, wild type ookinetes were found in the epithelium. In sharp contrast, no mutant ookinetes were observed. When dissected, infected A.stephensi midguts were examined for the presence of ookinetes or young oocysts on the basal surface, only wild type and never mutant parasites were observed. When ookinete motility was assessed by recording their positions on glass surfaces at 5 min time intervals, displacement of wildtype was observed but not mutant ookinetes, indicating that CTRP is involved in ookinete locomotion. The KO ookinetes were occasionally seen to straighten and bend. |
Oocyst | Normal numbers of ookinetes are produced. Ookinetes do not develop into oocysts. |
Sporozoite | Not tested |
Liver stage | Not tested |
Additional remarks phenotype | Mutant/mutation A P. falciparum mutant lacking CTRP (PFC0640w) has been generated which show a comparable defect in the formation of oocysts (Templeton, T.J. 2000. Mol. Microbiol. 36, 1-9. A mutant has been generated (RMgm-150) that expresses a mutated form of TRAP (thrombospondin-related anonymous protein; PB000374.03.0; PF13_0201), in which the cytoplasmic tail domain (CTD) of TRAP is replaced with the CTD domain of CTRP. The CTD of CTRP can complement the function of the CTD of TRAP, albeit not as well as TRAP as shown by the reduced invasion of salivary glands and hepatocytes. |
top of page | |||||||||||||||||||||||||
Details of the target gene | |||||||||||||||||||||||||
Gene Model of Rodent Parasite | PBANKA_0412900 | ||||||||||||||||||||||||
Gene Model P. falciparum ortholog | PF3D7_0315200 | ||||||||||||||||||||||||
Gene product | circumsporozoite- and TRAP-related protein | ||||||||||||||||||||||||
Gene product: Alternative name | CTRP | ||||||||||||||||||||||||
top of page | |||||||||||||||||||||||||
Details of the genetic modification | |||||||||||||||||||||||||
Inducable system used | No | ||||||||||||||||||||||||
Additional remarks inducable system | |||||||||||||||||||||||||
Type of plasmid/construct used | Plasmid double cross-over | ||||||||||||||||||||||||
PlasmoGEM (Sanger) construct/vector used | No | ||||||||||||||||||||||||
Modified PlasmoGEM construct/vector used | No | ||||||||||||||||||||||||
Plasmid/construct map | |||||||||||||||||||||||||
Plasmid/construct sequence | |||||||||||||||||||||||||
Restriction sites to linearize plasmid | |||||||||||||||||||||||||
Partial or complete disruption of the gene | Partial | ||||||||||||||||||||||||
Additional remarks partial/complete disruption | Disruption was achieved by inserting a modified Toxoplasma gondii dihydrofolate reductase–thymidylate synthase gene (TgDHFR/TS) into the CTRP locus at nucleotide position 4955 by double cross-over homologous recombination. The partial, 1080 bp CTRP sequence was used to flank the TgDHFR/TS cassette and allow homologous recombination. By Western analysis of proteins of ookinete preparations with antibodies against CTRP a smaller protein of Mr 190 000 was detected in mutants compared with that detected in wild type parasites. This protein must result from translation of truncated mRNA transcribed from the CTRP gene in the mutants. It is expected to be 266 amino acids smaller as a result of the TgDHFR/TS insertion. | ||||||||||||||||||||||||
Selectable marker used to select the mutant parasite | tgdhfr | ||||||||||||||||||||||||
Promoter of the selectable marker | pbdhfr | ||||||||||||||||||||||||
Selection (positive) procedure | pyrimethamine | ||||||||||||||||||||||||
Selection (negative) procedure | No | ||||||||||||||||||||||||
Additional remarks genetic modification | Disruption was achieved by inserting a modified Toxoplasma gondii dihydrofolate reductase–thymidylate synthase gene (TgDHFR/TS) into the CTRP locus at nucleotide position 4955 by double cross-over homologous recombination. The partial, 1080 bp CTRP sequence was used to flank the TgDHFR/TS cassette and allow homologous recombination. By Western analysis of proteins of ookinete preparations with antibodies against CTRP a smaller protein of Mr 190 000 was detected in mutants compared with that detected in wild type parasites. This protein must result from translation of truncated mRNA transcribed from the CTRP gene in the mutants. It is expected to be 266 amino acids smaller as a result of the TgDHFR/TS insertion. | ||||||||||||||||||||||||
Additional remarks selection procedure | |||||||||||||||||||||||||
Primer information: Primers used for amplification of the target sequences
Primer information: Primers used for amplification of the target sequences
| |||||||||||||||||||||||||
top of page |